Model A · Lexicon + rules live
positive compound +0.64
scored words
- puddle +1.4flipped
- quiet +1.8
Model B · Hashed n-gram LR live
positive p(positive) = 0.76
strongest n-grams
- no +0.30
- runs +0.26
- quiet +0.24
- no puddle +0.18
- whisper quiet +0.13
- whisper +0.08
The error-mode gallery · all four models
| Sentence | Mode | Truth | Lexicon | N-gram LR | Ensemble | DistilBERT | Load into the input |
|---|---|---|---|---|---|---|---|
| Great, now my fridge doubles as a waterfall. | sarcasm | neg | pos | pos | pos | neg | |
| Oh wonderful, the oven quit the night before Thanksgiving. | sarcasm | neg | pos | pos | pos | neg | |
| No leaks, no noise, no problems. | negation | pos | pos | pos | pos | pos | |
| It was easy to install, but I can't honestly say it ever worked. | negation | neg | pos | pos | pos | neg | |
| Me encanta, es muy practico. | multilingual | pos | pos | pos | pos | pos | |
| El dryer nunca funciono bien. | multilingual | neg | neg | neg | neg | neg | |
| This vacume is amazeing, buyed a second one. | misspelling | pos | neut | neg | neg | pos | |
| Absolutly hopless. Retunred it the next day. | misspelling | neg | neut | neg | neg | neg | |
| Fired right up on the first try. | idiom | pos | neg | pos | pos | pos | |
| Honestly a steal at this price. | idiom | pos | neg | pos | neg | pos |
The Lexicon and N-gram LR columns are the two live models above, scored at build time; press try to hand any row to them yourself. The Ensemble column is the coursework recipe, p = 0.78 pLR + 0.22 plex, computed offline over the two live scorers by the training script. The DistilBERT column is recorded, not run: a fine-tuned transformer is far too heavy for a web page, so these verdicts follow the behavior of the coursework model on the validation cases these sentences are rewritten from. Green means the verdict matches the intended sentiment; ochre means it misses (a neutral verdict counts as a miss).